The Quinta da Figueirinha has a wide variety of trees and plants. These trees and plants are present in our plantations, botanic gardens or grow freely. The citrus fruits on the Quinta are: oranges, clementines, tangerines, grapefruit and lemons. These can vary from a single tree to a whole plantation.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
Almond flower | 1 | 2 | |||||||||||
Almonds | 8 | 9 | |||||||||||
Annona | 11 | 12 | |||||||||||
Avocados | 1 | 2 | 3 | 4 | 5 | 10 | 11 | 12 | |||||
Bay Laurel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Carob | 8 | 9 | 10 | ||||||||||
Citrus flower | 1 | 2 | 3 | ||||||||||
Citrus fruits | 1 | 2 | 3 | 4 | 5 | 10 | 11 | 12 | |||||
Figs | 6 | 7 | 8 | ||||||||||
Guava | 9 | 10 | 11 | 12 | |||||||||
Kaki | 5 | 6 | |||||||||||
Litchi | 3 | 4 | 5 | ||||||||||
Macadamia | 9 | ||||||||||||
Mango | 9 | 10 | 11 | ||||||||||
Medlar | 5 | 6 | |||||||||||
Mulberry | 3 | 4 | |||||||||||
Nashi Pear | 8 | 9 | |||||||||||
Neem | 9 | 10 | |||||||||||
Olives | 9 | 10 | 11 | ||||||||||
Pecanut | 9 | 10 | |||||||||||
Pomegranate | 9 | 10 | 11 | 12 | |||||||||
Quince | 8 | 9 | 10 | ||||||||||
Rosemary | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Strawberrytree | 1 | 11 | 12 | ||||||||||
Main Season | |||||||||||||
Pre/afterSeason |